| Khalid Taniwal | 1 - 51 |
| Asghar Atal | 2 - 60 |
| Rahmanullah Gurbaz | 3 - 159 |
| Ali Ahmad | 4 - 169 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Khalid Taniwal | 19 | 23 | 2 | 1 | 82.61 |
| Rahmanullah Gurbaz | 88 | 67 | 10 | 2 | 131.34 |
| Asghar Atal | 2 | 4 | 0 | 0 | 50.00 |
| Rahmanullah | 64 | 59 | 6 | 2 | 108.47 |
| Ali Ahmad | 2 | 7 | 0 | 0 | 28.57 |
| Emal Shaheen | 6 | 20 | 0 | 0 | 30.00 |
| Abdullah Tarakhail | 0 | 0 | 0 | 0 | 0.00 |
| Mohammad Younus | 0 | 0 | 0 | 0 | 0.00 |
| Khair Mohammad | 0 | 0 | 0 | 0 | 0.00 |
| Zia-ur-Rehman | 0 | 0 | 0 | 0 | 0.00 |
| Bilal Sami | 0 | 0 | 0 | 0 | 0.00 |
| Extra runs | 13 | ||||
| Total | 194 |
| 2 runs 194/4 | 30 |
| 7 runs 192/4 | 29 |
| 2 runs 185/4 | 28 |
| 7 runs 183/4 | 27 |
| 5 runs 176/4 | 26 |
| 2 runs 171/4 | 25 |
| 10 runs 169/3 | 24 |
| 2 runs 159/3 | 23 |
| 9 runs 157/2 | 22 |
| 12 runs 148/2 | 21 |
| 15 runs 136/2 | 20 |
| 11 runs 121/2 | 19 |
| 6 runs 110/2 | 18 |
| 11 runs 104/2 | 17 |
| 6 runs 93/2 | 16 |
| 8 runs 87/2 | 15 |
| 1 runs 79/2 | 14 |
| 4 runs 78/2 | 13 |
| 9 runs 74/2 | 12 |
| 5 runs 65/2 | 11 |
| 7 runs 60/2 | 10 |
| 3 runs 53/1 | 9 |
| 6 runs 50/0 | 8 |
| 1 runs 44/0 | 7 |
| 11 runs 43/0 | 6 |
| 10 runs 32/0 | 5 |
| 8 runs 22/0 | 4 |
| 6 runs 14/0 | 3 |
| 3 runs 8/0 | 2 |
| 5 runs 5/0 | 1 |
3
330/9
5015
327/7
4915
312/7
488
297/7
474
289/6
4611
285/6
459
274/6
4415
265/6
43Regular time
