| Player | 1 - 73 |
| Player | 2 - 100 |
| Player | 3 - 133 |
| Player | 4 - 137 |
| Player | 5 - 145 |
| Player | 6 - 145 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 150 |
| 5 runs 150/6 | 17 |
| 3 runs 145/5 | 16 |
| 10 runs 142/4 | 15 |
| 8 runs 132/2 | 14 |
| 13 runs 124/2 | 13 |
| 11 runs 111/2 | 12 |
| 12 runs 100/2 | 11 |
| 4 runs 88/1 | 10 |
| 11 runs 84/1 | 9 |
| 13 runs 73/0 | 8 |
| 14 runs 60/0 | 7 |
| 1 runs 46/0 | 6 |
| 9 runs 45/0 | 5 |
| 12 runs 36/0 | 4 |
| 7 runs 24/0 | 3 |
| 12 runs 17/0 | 2 |
| 5 runs 5/0 | 1 |
5
150/6
173
145/5
1610
142/4
158
132/2
1413
124/2
1311
111/2
1212
100/2
114
88/1
10